Sports Home | St Mary's Calne |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U15A | Canc | Cancelled ECB Girls' U15 School Indoor Cricket Final | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U14A | Canc | Cancelled Nationals @ Aldershot Garison | Away | Details | |||
10:00 | Girls-U14B | Canc | Cancelled Nationals @ Aldershot Garrison | Away | Details | |||
10:00 | Girls-U13A | Canc | Cancelled Nationals @ Aldershot Garison | Away | Details | |||
tbc | Girls-U13A | 0-3 | St Albans High School for Girls | Neutral | Details | |||
tbc | Girls-U13A | 0-3 | Godstowe Preparatory School | Neutral | Details | |||
tbc | Girls-U13A | 0-3 | Bedford Girls' School | Neutral | Details | |||
tbc | Girls-U13A | 0-3 | Heathfield School | Neutral | Details | |||
tbc | Girls-U13A | 0-3 | Cheltenham Ladies' College | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U15A | 23-24 | South Wilts Grammar School for Girls | Away | Details | |||
15:45 | Girls-U15B | 10-28 | South Wilts Grammar School for Girls | Away | Details | |||
15:45 | Girls-U15C | 8-28 | South Wilts Grammar School for Girls | Away | Details |
There are no training sessions today.
There are no other events taking place today.